Most Recent South Bend Homes For Sale
| View All South Bend Homes For Sale | ||
|
513 Water St, South Bend, WA 98586 | $89,000 4 beds 1 bath |
|
Water St, South Bend, WA 98586 | $72,000 |
|
Oregon Ave, South Bend, WA 98586 | $68,778 |
Real Estate Resources |
South Bend Apartments
There are 2 apartments found in and near the South Bend area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings